تعرفه کرایه میرحمل بار مشهد1401
در اینجا هزینه حمل از شهرستان مشهد به سایر شهرستان محاسبه شده است.
لازم به توضیح است برای استعلام دقیق کرایه حمل واقعی با شماره 05135147070 تماس گرفته و بهترین قیمت را جویا شوید.
شرکت مدیربار مشهد به صورت 24 ساعته در خدمت شماست.
تعرفه کرایه حمل بار مشهد1401
ردیف | نام شهر | خاور | 911 | کامیون تک | کامیون دهچرخ | تریلی |
---|---|---|---|---|---|---|
1 | ابرکوه | 31,320,000 | 39,015,000 | 51,840,000 | 77,895,000 | 107,325,000 |
2 | ابهر | 32,265,000 | 40,500,000 | 53,730,000 | 80,730,000 | 118,395,000 |
3 | اراک | 33,345,000 | 41,850,000 | 55,620,000 | 83,700,000 | 122,580,000 |
4 | اردبیل | 39,285,000 | 49,005,000 | 65,340,000 | 97,740,000 | 143,640,000 |
5 | اردستان | د34,560,000 | 43,335,000 | 57,915,000 | 86,805,000 | 122,580,000 |
6 | اردکان یزد | 28,512,000 | 35,572,500 | 47,196,000 | 70,875,000 | 95,175,000 |
7 | اردکان فارس | 42,930,000 | 52,110,000 | 70,605,000 | 104,355,000 | 135,000,000 |
9 | ارزوئیه | 34,830,000 | 44,010,000 | 58,185,000 | 87,345,000 | 128,925,000 |
10 | ارسنجان | 34,290,000 | 43,200,000 | 57,375,000 | 86,265,000 | 125,820,000 |
11 | ارومیه | 41,445,000 | 51,840,000 | 69,525,000 | 104,085,000 | 152,550,000 |
12 | ازنا | 37,395,000 | 46,980,000 | 62,640,000 | 93,825,000 | 137,835,000 |
13 | اسالم | 47,925,000 | 58,320,000 | 73,710,000 | 107,325,000 | 135,000,000 |
14 | استهبان | 36,315,000 | 45,360,000 | 60,480,000 | 90,855,000 | 133,110,000 |
15 | اسد آباد | 34,290,000 | 43,200,000 | 57,375,000 | 86,265,000 | 126,360,000 |
16 | اسدیه | 20,250,000 | 25,110,000 | 33,750,000 | 50,355,000 | 73,980,000 |
17 | اسفراین | 15,444,000 | 19,305,000 | 25,650,000 | 38,610,000 | 56,430,000 |
20 | اسکو | 46,035,000 | 58,320,000 | 76,680,000 | 116,640,000 | 134,325,000 |
29 | اسلام آباد غرب | 38,610,000 | 48,465,000 | 64,395,000 | 96,795,000 | 141,750,000 |
33 | اسلامشهر | 28,485,000 | 35,640,000 | 47,250,000 | 71,145,000 | 95,175,000 |
35 | اشتهارد | 30,105,000 | 37,665,000 | 50,355,000 | 75,195,000 | 101,250,000 |
37 | اشنویه | 50,355,000 | 62,910,000 | 84,915,000 | 128,925,000 | 137,700,000 |
38 | اصفهان | 34,290,000 | 42,795,000 | 56,835,000 | 85,185,000 | 116,370,000 |
40 | اقلید | 32,265,000 | 40,230,000 | 53,730,000 | 80,730,000 | 118,125,000 |
41 | الشتر | 33,750,000 | 42,930,000 | 58,320,000 | 88,965,000 | 131,895,000 |
43 | الیگودرز | 34,695,000 | 43,200,000 | 57,645,000 | 86,535,000 | 127,035,000 |
44 | املش | 32,535,000 | 40,500,000 | 54,000,000 | 81,000,000 | 119,610,000 |
45 | امیدیه | 54,135,000 | 67,635,000 | 89,910,000 | 129,600,000 | 19,170,000 |
46 | امیرآباد بهشهر | 27,000,000 | 33,750,000 | 45,090,000 | 67,635,000 | 99,090,000 |
47 | امیرکلا | 27,540,000 | 36,855,000 | 49,140,000 | 73,710,000 | 79,785,000 |
49 | انابد | 15,673,500 | 17,145,000 | 22,680,000 | 34,290,000 | 49,140,000 |
50 | انار | 31,455,000 | 37,665,000 | 53,460,000 | 78,570,000 | 113,130,000 |
51 | انارک | 31,455,000 | 39,555,000 | 52,785,000 | 79,245,000 | 106,920,000 |
53 | اندیمشک | 40,500,000 | 50,625,000 | 67,635,000 | 101,520,000 | 149,040,000 |
55 | اهر | 41,445,000 | 33,885,000 | 68,715,000 | 103,140,000 | 151,335,000 |
58 | اهواز | 42,795,000 | 53,460,000 | 71,010,000 | 106,920,000 | 156,600,000 |
60 | ایذه | 39,960,000 | 49,950,000 | 66,690,000 | 100,035,000 | 146,880,000 |
61 | ایرانشهر | 35,505,000 | 44,280,000 | 59,400,000 | 88,965,000 | 130,410,000 |
64 | ایلام | 40,500,000 | 50,625,000 | 67,635,000 | 101,250,000 | 148,365,000 |
65 | ایلخچی | 39,285,000 | 49,140,000 | 65,340,000 | 97,875,000 | 143,640,000 |
66 | اینجپچه برون | 20,790,000 | 25,920,000 | 34,695,000 | 51,975,000 | 76,410,000 |
تعرفه کرایه حمل بار مشهد1401
68 | ایوانکی | 26,325,000 | 33,075,000 | 44,145,000 | 68,040,000 | 88,965,000 |
71 | آبادان | 44,685,000 | 55,620,000 | 74,250,000 | 111,375,000 | 163,485,000 |
72 | آباده | 36,045,000 | 44,955,000 | 60,075,000 | 90,180,000 | 132,300,000 |
76 | آبرود | 29,295,000 | 34,965,000 | 46,575,000 | 69,930,000 | 95,175,000 |
77 | آبسرد | 27,270,000 | 34,020,000 | 45,360,000 | 68,175,000 | 92,070,000 |
78 | آبیک | 30,105,000 | 37,665,000 | 50,355,000 | 75,465,000 | 110,430,000 |
79 | آذرشهر | 39,285,000 | 49,140,000 | 65,610,000 | 98,145,000 | 144,180,000 |
80 | آرادان | 24,570,000 | 33,750,000 | 42,930,000 | 64,395,000 | 85,860,000 |
82 | آزادشهر | 21,735,000 | 27,135,000 | 36,180,000 | 54,270,000 | 78,435,000 |
83 | آستارا | 37,125,000 | 46,305,000 | 61,695,000 | 92,340,000 | 135,000,000 |
84 | آستانه اشرفیه | 34,020,000 | 42,660,000 | 57,105,000 | 85,590,000 | 125,820,000 |
85 | آشتیان | 34,560,000 | 44,010,000 | 59,805,000 | 88,020,000 | 122,580,000 |
86 | آشخانه | 1,485,000 | 18,360,000 | 24,435,000 | 36,855,000 | 54,000,000 |
87 | آق قلا | 23,490,000 | 29,565,000 | 39,555,000 | 59,130,000 | 86,940,000 |
89 | آمل | 26,325,000 | 32,805,000 | 43,875,000 | 66,015,000 | 95,175,000 |
90 | بابل | 25,785,000 | 32,265,000 | 42,930,000 | 64,395,000 | 94,230,000 |
91 | بابلسر | 27,540,000 | 34,695,000 | 46,305,000 | 69,390,000 | 101,250,000 |
92 | باجگیران | 19,305,000 | 22,545,000 | 29,025,000 | 41,850,000 | 54,675,000 |
93 | باخرز | 13,230,000 | 14,715,000 | 19,305,000 | 29,160,000 | 42,930,000 |
94 | بادرود | 32,940,000 | 41,175,000 | 54,675,000 | 82,080,000 | 110,025,000 |
95 | بازرگان | 52,515,000 | 65,340,000 | 87,210,000 | 130,950,000 | 19,170,000 |
97 | باشماق | 41,850,000 | 52,245,000 | 69,795,000 | 104,760,000 | 153,495,000 |
98 | باغچه مشهد | 7,155,000 | 7,695,000 | 10,395,000 | 1,485,000 | 22,680,000 |
99 | باغملک | 40,500,000 | 50,625,000 | 67,635,000 | 101,520,000 | 149,040,000 |
100 | باغین | 29,160,000 | 36,450,000 | 48,735,000 | 73,305,000 | 107,190,000 |
101 | بافت | 31,725,000 | 39,960,000 | 53,190,000 | 79,515,000 | 116,370,000 |
102 | بافق | 29,160,000 | 36,450,000 | 48,735,000 | 73,035,000 | 98,145,000 |
103 | باقرشهر | 28,215,000 | 35,235,000 | 46,980,000 | 70,200,000 | 95,175,000 |
105 | بانه | 57,240,000 | 71,415,000 | 95,310,000 | 142,695,000 | 20,925,000 |
107 | بجستان | 15,660,000 | 19,575,000 | 26,055,000 | 39,015,000 | 57,645,000 |
تعرفه کرایه حمل بار مشهد1401
108 | بجنورد | 13,905,000 | 17,550,000 | 23,220,000 | 34,965,000 | 51,300,000 |
109 | برازجان | 41,850,000 | 52,515,000 | 69,795,000 | 105,030,000 | 153,765,000 |
110 | بردخون | 44,280,000 | 55,620,000 | 73,845,000 | 110,970,000 | 162,810,000 |
111 | بردسکن | 15,660,000 | 17,145,000 | 22,680,000 | 34,290,000 | 49,140,000 |
112 | بردسیر | 30,240,000 | 37,665,000 | 50,355,000 | 75,195,000 | 110,025,000 |
113 | بروجرد | 34,290,000 | 42,930,000 | 57,375,000 | 86,265,000 | 126,090,000 |
114 | بروجن | 35,775,000 | 44,955,000 | 59,805,000 | 89,640,000 | 131,355,000 |
115 | بزنگان | 12,285,000 | 13,500,000 | 18,090,000 | 27,000,000 | 39,555,000 |
116 | بستان | 47,520,000 | 59,400,000 | 79,245,000 | 118,800,000 | 174,150,000 |
117 | بستان آباد | 37,665,000 | 47,250,000 | 62,910,000 | 94,500,000 | 138,645,000 |
118 | بستک | 41,850,000 | 52,245,000 | 69,795,000 | 104,355,000 | 153,495,000 |
119 | بشرویه | 18,090,000 | 22,680,000 | 30,375,000 | 45,360,000 | 66,420,000 |
122 | بم | 35,235,000 | 44,010,000 | 58,725,000 | 88,020,000 | 128,925,000 |
124 | بناب | 39,015,000 | 48,465,000 | 64,800,000 | 97,200,000 | 142,695,000 |
125 | بناب زنجان | 33,750,000 | 42,390,000 | 56,430,000 | 84,645,000 | 123,930,000 |
128 | بندر ترکمن | 26,055,000 | 32,535,000 | 43,470,000 | 64,935,000 | 93,420,000 |
129 | بندر امام خمینی | 46,035,000 | 57,645,000 | 76,950,000 | 115,290,000 | 169,020,000 |
130 | بندر امیر آباد | 26,055,000 | 32,805,000 | 43,470,000 | 65,340,000 | 95,985,000 |
131 | بندر انزلی | 36,315,000 | 45,765,000 | 60,885,000 | 91,395,000 | 133,920,000 |
132 | بندر بوشهر | 44,145,000 | 55,080,000 | 73,440,000 | 109,755,000 | 161,325,000 |
133 | بندر جاسک | 45,090,000 | 56,295,000 | 75,330,000 | 112,995,000 | 165,510,000 |
134 | بندر خمیر | 39,960,000 | 49,950,000 | 66,690,000 | 99,765,000 | 146,475,000 |
135 | بندر دیر | 46,035,000 | 57,645,000 | 76,950,000 | 115,290,000 | 169,020,000 |
136 | بندر عباس | 38,340,000 | 47,925,000 | 63,990,000 | 95,985,000 | 140,670,000 |
137 | بندر کنگان | 47,655,000 | 59,535,000 | 79,110,000 | 119,070,000 | 174,555,000 |
138 | بندر گز | 26,325,000 | 32,805,000 | 43,740,000 | 66,015,000 | 96,525,000 |
139 | بندر گناوه | 44,145,000 | 55,080,000 | 73,440,000 | 110,025,000 | 161,325,000 |
140 | بندر لنگه | 41,580,000 | 51,840,000 | 69,255,000 | 103,950,000 | 152,280,000 |
141 | بندر ماهشهر | 45,765,000 | 57,240,000 | 76,275,000 | 114,615,000 | 168,075,000 |
143 | بوشکان | 41,445,000 | 51,840,000 | 69,120,000 | 104,085,000 | 152,550,000 |
تعرفه کرایه حمل بار مشهد1401
تعرفه کرایه حمل بار مشهد1401
144 | بوشهر | 42,795,000 | 53,460,000 | 71,415,000 | 106,920,000 | 156,870,000 |
145 | بوکان | 39,555,000 | 49,410,000 | 66,015,000 | 98,685,000 | 144,990,000 |
146 | بومهن | 27,945,000 | 34,965,000 | 46,575,000 | 69,930,000 | 101,250,000 |
147 | بویر احمد | 38,610,000 | 48,465,000 | 64,395,000 | 96,795,000 | 142,155,000 |
154 | بهاباد | 29,160,000 | 36,450,000 | 48,735,000 | 73,035,000 | 98,145,000 |
155 | بهبهان | 41,850,000 | 52,515,000 | 69,795,000 | 104,760,000 | 153,765,000 |
156 | بهشهر | 28,890,000 | 32,265,000 | 42,930,000 | 64,395,000 | 95,175,000 |
157 | بهنمیر | 27,540,000 | 34,290,000 | 46,035,000 | 68,715,000 | 101,250,000 |
158 | بیارجمند | 21,465,000 | 24,570,000 | 33,750,000 | 49,140,000 | 70,605,000 |
159 | بیجار | 37,125,000 | 46,170,000 | 61,560,000 | 92,475,000 | 135,540,000 |
161 | بیرجند | 19,305,000 | 24,165,000 | 32,265,000 | 48,465,000 | 70,875,000 |
166 | بیله سوار | 41,445,000 | 51,840,000 | 69,120,000 | 103,410,000 | 151,875,000 |
167 | بینالود | 73,845,000 | 7,965,000 | 10,800,000 | 16,200,000 | 23,625,000 |
168 | پارس آباد | 42,390,000 | 53,190,000 | 70,740,000 | 105,975,000 | 155,385,000 |
169 | پارسیان | 43,740,000 | 54,675,000 | 72,900,000 | 109,080,000 | 160,380,000 |
170 | پاکدشت | 27,270,000 | 34,020,000 | 45,360,000 | 68,445,000 | 92,070,000 |
171 | پاوه | 53,460,000 | 66,015,000 | 88,155,000 | 128,925,000 | 137,700,000 |
172 | پایانه مرزی مهران | 45,090,000 | 56,295,000 | 75,330,000 | 112,725,000 | 165,510,000 |
173 | پرویزخان | 49,275,000 | 61,830,000 | 82,350,000 | 123,660,000 | 181,305,000 |
175 | پلدختر | 35,910,000 | 45,090,000 | 59,805,000 | 89,910,000 | 131,895,000 |
176 | پلدشت | 48,465,000 | 61,965,000 | 91,125,000 | 132,030,000 | 182,385,000 |
179 | پیرانشهر | 44,685,000 | 56,025,000 | 74,655,000 | 112,320,000 | 164,565,000 |
180 | پیشوا | 27,270,000 | 34,020,000 | 45,765,000 | 68,445,000 | 92,070,000 |
182 | تاکستان | 32,535,000 | 40,770,000 | 54,270,000 | 81,270,000 | 110,430,000 |
183 | تایباد | 13,770,000 | 14,985,000 | 20,250,000 | 30,375,000 | 44,415,000 |
184 | تبریز | 38,610,000 | 48,195,000 | 64,395,000 | 96,660,000 | 141,480,000 |
186 | تخت جلگه | 9,855,000 | 10,800,000 | 14,040,000 | 21,465,000 | 31,320,000 |
188 | تربت جام | 11,610,000 | 12,555,000 | 16,875,000 | 25,515,000 | 37,395,000 |
189 | تربت حیدریه | 11,610,000 | 12,555,س000 | 16,875,000 | 25,515,000 | 37,395,000 |
190 | تفت | 28,755,000 | 41,175,000 | 47,925,000 | 71,820,000 | 98,145,000 |
191 | تفرش | 33,345,000 | 41,850,000 | 55,620,000 | 83,700,000 | 122,580,000 |
192 | تکاب | 50,355,000 | 62,910,000 | 84,915,000 | 125,820,000 | 137,700,000 |
194 | تنکابن | 30,915,000 | 39,015,000 | 51,840,000 | 77,895,000 | 113,535,000 |
196 | تویسرکان | 35,235,000 | 43,875,000 | 58,590,000 | 88,020,000 | 129,195,000 |
197 | تهران | 27,540,000 | 34,965,000 | 46,575,000 | 69,930,000 | 95,175,000 |
198 | تیران | 40,905,000 | 50,355,000 | 66,015,000 | 97,470,000 | 125,820,000 |
200 | جاجرم | 18,090,000 | 22,680,000 | 30,240,000 | 45,225,000 | 66,420,000 |
201 | جاجرود | 28,485,000 | 35,640,000 | 47,250,000 | 70,875,000 | 101,250,000 |
202 | جالق | 39,555,000 | 49,410,000 | 65,745,000 | 98,685,000 | 144,585,000 |
204 | جرگلان | 19,980,000 | 24,705,000 | 32,940,000 | 49,275,000 | 72,495,000 |
208 | جزیره کیش | 41,580,000 | 52,110,000 | 69,525,000 | 104,355,000 | 152,550,000 |
209 | جزیره لاوان | 42,120,000 | 52,785,000 | 70,200,000 | 104,355,000 | 154,575,000 |
211 | جغتای | 17,820,000 | 19,575,000 | 26,325,000 | 39,555,000 | 57,915,000 |
213 | جکیگور | 42,795,000 | 53,460,000 | 71,415,000 | 106,920,000 | 156,870,000 |
214 | جلفا | 49,140,000 | 61,425,000 | 82,890,000 | 122,715,000 | 134,325,000 |
215 | جلگه رخ | 10,935,000 | 11,880,000 | 15,930,000 | 23,895,000 | 33,750,000 |
216 | جم | 45,900,000 | 57,240,000 | 76,410,000 | 114,480,000 | 167,940,000 |
219 | جندق | 34,560,000 | 44,010,000 | 59,805,000 | 88,020,000 | 116,370,000 |
220 | جنگل | 12,960,000 | 14,040,000 | 18,630,000 | 28,215,000 | 41,445,000 |
221 | جوانرود | 40,905,000 | 51,300,000 | 68,175,000 | 102,195,000 | 149,985,000 |
223 | جویبار | 27,270,000 | 34,020,000 | 45,360,000 | 68,445,000 | 98,145,000 |
224 | جوین | 1,620,000 | 18,360,000 | 24,570,000 | 36,855,000 | 52,110,000 |
225 | جهرم | 37,125,000 | 46,305,000 | 61,965,000 | 93,015,000 | 135,000,000 |
226 | جیرفت | 37,125,000 | 46,575,000 | 61,965,000 | 92,745,000 | 135,270,000 |
227 | چابکسر | 36,855,000 | 46,035,000 | 58,320,000 | 88,965,000 | 116,640,000 |
228 | چابهار | 41,850,000 | 52,515,000 | 69,795,000 | 104,895,000 | 153,900,000 |
229 | چادگان | 44,010,000 | 53,460,000 | 69,120,000 | 103,815,000 | 135,270,000 |
230 | چالدران | 50,355,000 | 66,015,000 | 88,020,000 | 128,925,000 | 137,700,000 |
231 | چالوس | 30,105,000 | 37,665,000 | 49,950,000 | 75,195,000 | 110,430,000 |
233 | چتررود | 27,945,000 | 34,830,000 | 46,575,000 | 69,795,000 | 100,575,000 |
234 | چذابه | 46,980,000 | 58,860,000 | 78,570,000 | 117,855,000 | 172,530,000 |
238 | چمستان | 30,645,000 | 39,825,000 | 52,110,000 | 79,785,000 | 104,355,000 |
239 | چمن بید | 16,335,000 | 20,250,000 | 27,135,000 | 40,365,000 | 59,400,000 |
240 | چناران | 7,965,000 | 8,910,000 | 11,880,000 | 1,890,000 | 24,570,000 |
252 | حاجی آباد قاین | 19,035,000 | 23,625,000 | 31,590,000 | 47,250,000 | 69,390,000 |
258 | حمیدیه | 42,795,000 | 53,460,000 | 71,010,000 | 106,920,000 | 156,600,000 |
259 | حیدرآباد | 42,930,000 | 52,110,000 | 70,605,000 | 104,355,000 | 135,000,000 |
261 | خاش | 32,940,000 | 41,445,000 | 54,945,000 | 82,620,000 | 121,365,000 |
263 | خان ببین | 22,275,000 | 27,810,000 | 37,125,000 | 55,485,000 | 81,540,000 |
268 | خرم آباد | 37,125,000 | 46,305,000 | 61,965,000 | 93,015,000 | 135,000,000 |
274 | خرمشهر | 44,280,000 | 55,350,000 | 73,845,000 | 110,700,000 | 162,540,000 |
275 | خزرآباد | 33,750,000 | 39,825,000 | 52,110,000 | 73,710,000 | 101,250,000 |
279 | خضری دشت بیاض | 1,485,000 | 18,360,000 | 24,570,000 | 36,855,000 | 54,000,000 |
281 | خلخال | 37,395,000 | 46,575,000 | 62,235,000 | 93,420,000 | 136,755,000 |
282 | خلیل آباد | 14,445,000 | 15,930,000 | 21,195,000 | 31,860,000 | 46,035,000 |
283 | خمین | 31,455,000 | 43,065,000 | 57,240,000 | 85,860,000 | 125,820,000 |
284 | خمینی شهر | 35,775,000 | 44,685,000 | 59,400,000 | 89,235,000 | 122,580,000 |
285 | خنج | 39,555,000 | 49,680,000 | 66,285,000 | 99,090,000 | 144,180,000 |
286 | خواف | 15,255,000 | 16,875,000 | 22,410,000 | 33,750,000 | 49,410,000 |
289 | خورموج | 43,335,000 | 54,135,000 | 71,955,000 | 108,135,000 | 158,760,000 |
290 | خوسف | 20,250,000 | 25,110,000 | 33,480,000 | 50,355,000 | 73,980,000 |
291 | خوی | 41,850,000 | 52,245,000 | 69,795,000 | 104,760,000 | 153,495,000 |
292 | داراب | 35,910,000 | 44,820,000 | 59,535,000 | 89,640,000 | 131,895,000 |
293 | داران | 36,990,000 | 46,170,000 | 61,560,000 | 92,475,000 | 135,810,000 |
295 | دامغان | 20,790,000 | 26,055,000 | 34,695,000 | 52,110,000 | 76,680,000 |
296 | داورزن | 16,605,000 | 18,360,000 | 24,570,000 | 36,855,000 | 52,110,000 |
297 | درچه | 35,775,000 | 44,685,000 | 59,400,000 | 89,235,000 | 122,580,000 |
298 | درح | 22,680,000 | 28,485,000 | 38,070,000 | 56,700,000 | 83,430,000 |
299 | درگز | 19,440,000 | 21,735,000 | 29,160,000 | 43,470,000 | 63,720,000 |
300 | درمیان | 20,520,000 | 25,785,000 | 34,290,000 | 51,570,000 | 75,465,000 |
تعرفه کرایه حمل بار مشهد1401
301 | درود | 8,910,000 | 9,855,000 | 12,825,000 | 19,305,000 | 28,485,000 |
303 | دزفول | 42,795,000 | 53,460,000 | 71,010,000 | 106,920,000 | 156,600,000 |
305 | دشتستان | 50,355,000 | 62,910,000 | 84,915,000 | 125,820,000 | 137,700,000 |
306 | دلگان چرام | 39,555,000 | 49,410,000 | 65,745,000 | 98,685,000 | 144,585,000 |
307 | دلند درگهان | 22,005,000 | 27,810,000 | 36,855,000 | 55,215,000 | 81,540,000 |
308 | دلیجان | 32,670,000 | 40,905,000 | 54,405,000 | 81,810,000 | 119,475,000 |
309 | دماوند | 27,540,000 | 33,750,000 | 46,305,000 | 69,390,000 | 101,250,000 |
312 | دورود | 34,965,000 | 43,605,000 | 58,320,000 | 87,075,000 | 127,980,000 |
314 | دوغارون | 16,335,000 | 17,820,000 | 23,895,000 | 35,910,000 | 52,515,000 |
330 | دهدشت | 42,120,000 | 52,785,000 | 70,065,000 | 105,300,000 | 154,440,000 |
تعرفه کرایه حمل بار مشهد1401
334 | دهگلان | 36,450,000 | 45,630,000 | 61,020,000 | 91,530,000 | 133,920,000 |
335 | دهلران | 43,470,000 | 54,135,000 | 72,495,000 | 108,540,000 | 159,030,000 |
337 | دیزباد | 7,560,000 | 9,315,000 | 10,935,000 | 16,470,000 | 24,165,000 |
339 | دیلمان | 41,040,000 | 51,570,000 | 68,445,000 | 102,870,000 | 150,390,000 |
340 | دیواندره | 38,070,000 | 47,520,000 | 63,450,000 | 95,310,000 | 139,590,000 |
341 | دیهوک | 18,630,000 | 23,355,000 | 30,915,000 | 46,305,000 | 68,175,000 |
343 | رابر | 32,130,000 | 40,230,000 | 53,460,000 | 80,190,000 | 116,370,000 |
344 | راز | 19,980,000 | 2,430,000 | 32,940,000 | 49,275,000 | 72,495,000 |
345 | راسک | 50,355,000 | 59,805,000 | 78,570,000 | 113,130,000 | 137,700,000 |
346 | رامسر | 31,590,000 | 39,555,000 | 52,515,000 | 78,840,000 | 113,535,000 |
347 | رامهرمز | 41,445,000 | 51,840,000 | 69,120,000 | 103,410,000 | 151,875,000 |
348 | راور | 26,055,000 | 32,670,000 | 43,335,000 | 65,340,000 | 94,365,000 |
349 | راوند | 34,560,000 | 44,010,000 | 56,565,000 | 84,915,000 | 110,025,000 |
351 | رباط سفید | 7,425,000 | 8,235,000 | 11,070,000 | 16,605,000 | 22,950,000 |
352 | رباط سنگ | 10,800,000 | 11,880,000 | 15,930,000 | 23,895,000 | 33,750,000 |
354 | رباط کریم | 28,485,000 | 35,910,000 | 47,925,000 | 71,820,000 | 98,145,000 |
357 | رستم آباد | 36,855,000 | 42,930,000 | 61,425,000 | 88,965,000 | 119,610,000 |
358 | رشت | 34,020,000 | 42,660,000 | 57,105,000 | 85,590,000 | 125,820,000 |
359 | رشتخوار | 1,215,000 | 14,040,000 | 18,630,000 | 28,215,000 | 41,445,000 |
360 | رضوانشهر | 34,020,000 | 42,660,000 | 57,105,000 | 85,590,000 | 125,820,000 |
362 | رفسنجان | 29,025,000 | 38,610,000 | 51,570,000 | 77,085,000 | 113,130,000 |
363 | روانسر | 39,960,000 | 49,950,000 | 66,690,000 | 100,305,000 | 146,880,000 |
364 | رودان | 39,960,000 | 49,950,000 | 66,690,000 | 100,035,000 | 146,880,000 |
365 | رودآب | 14,040,000 | 15,660,000 | 20,520,000 | 30,915,000 | 45,360,000 |
366 | رودبار جنوب | 38,610,000 | 48,465,000 | 64,395,000 | 96,795,000 | 141,480,000 |
367 | رودسر | 36,855,000 | 46,035,000 | 61,425,000 | 88,965,000 | 119,610,000 |
368 | رودهن | 27,945,000 | 34,965,000 | 46,575,000 | 69,660,000 | 101,250,000 |
370 | ری | 27,540,000 | 34,965,000 | 46,575,000 | 69,930,000 | 95,175,000 |
371 | ریگان | 40,905,000 | 50,355,000 | 66,015,000 | 97,470,000 | 138,375,000 |
373 | زابل | 27,675,000 | 34,560,000 | 46,170,000 | 69,120,000 | 101,520,000 |
374 | زابلی | 44,010,000 | 53,460,000 | 72,360,000 | 106,920,000 | 137,700,000 |
376 | زاوه | 11,070,000 | 12,285,000 | 16,200,000 | 24,165,000 | 35,640,000 |
377 | زاوین | 11,610,000 | 12,825,000 | 16,875,000 | 25,515,000 | 37,395,000 |
378 | زاهدان | 29,835,000 | 37,125,000 | 49,680,000 | 74,520,000 | 109,485,000 |
379 | زرآباد | 47,520,000 | 59,400,000 | 79,245,000 | 118,800,000 | 174,150,000 |
380 | زرقان | 35,235,000 | 44,145,000 | 58,590,000 | 88,020,000 | 128,925,000 |
381 | زرند | 27,945,000 | 34,830,000 | 46,575,000 | 69,795,000 | 100,575,000 |
384 | زنجان | 33,750,000 | 42,390,000 | 56,430,000 | 84,645,000 | 123,930,000 |
385 | زهک | 28,350,000 | 35س,235,000 | 46,845,000 | 70,470,000 | 103,140,000 |
393 | ساری | 24,840,000 | 31,320,000 | 41,445,000 | 62,235,000 | 91,395,000 |
394 | سامان | 37,125,000 | 46,575,000 | 61,965,000 | 92,745,000 | 136,080,000 |
395 | ساوجبلاغ | 30,645,000 | 36,855,000 | 52,110,000 | 76,680,000 | 101,250,000 |
396 | ساوه | 31,050,000 | 39,015,000 | 52,245,000 | 78,300,000 | 113,130,000 |
397 | سبزوار | 14,040,000 | 15,660,000 | 20,520,000 | 30,915,000 | 45,360,000 |
399 | سپیدان | 35,235,000 | 44,145,000 | 58,860,000 | 88,020,000 | 129,195,000 |
400 | سده قاین | 17,820,000 | 22,410,000 | 29,700,000 | 44,820,000 | 65,610,000 |
401 | سده لنجان | 40,905,000 | 50,355,000 | 66,015,000 | 97,470,000 | 125,820,000 |
402 | سراوان | 36,855,000 | 42,930,000 | 61,425,000 | 88,965,000 | 119,610,000 |
403 | سراب | 38,610,000 | 48,465,000 | 64,395,000 | 96,930,000 | 142,020,000 |
404 | سراوان | 36,450,000 | 45,630,000 | 60,615,000 | 91,125,000 | 133,920,000 |
405 | سرایان | 16,875,000 | 20,790,000 | 27,945,000 | 41,985,000 | 61,425,000 |
407 | سربیشه | 22,140,000 | 27,945,000 | 37,125,000 | 55,485,000 | 81,540,000 |
408 | سرپل ذهاب | 39,960,000 | 49,950,000 | 66,690,000 | 99,630,000 | 146,205,000 |
410 | سرچشمه | 32,940,000 | 41,175,000 | 54,945,000 | 82,620,000 | 119,475,000 |
411 | سرخرود | 28,215,000 | 35,235,000 | 46,980,000 | 70,200,000 | 101,250,000 |
412 | سرخس | 1,215,000 | 14,445,000 | 19,305,000 | 28,755,000 | 42,390,000 |
413 | سرخه | 23,895,000 | 30,105,000 | 39,825,000 | 59,805,000 | 84,105,000 |
414 | سردشت | 56,565,000 | 69,120,000 | 91,125,000 | 132,030,000 | 137,700,000 |
423 | سقز | 39,555,000 | 49,680,000 | 66,015,000 | 99,090,000 | 145,260,000 |
424 | سلامی | 15,255,000 | 16,875,000 | 22,410,000 | 33,750,000 | 49,140,000 |
427 | سلفچگان | 31,320,000 | 39,285,000 | 52,110,000 | 78,165,000 | 107,325,000 |
428 | سلماس | 41,850,000 | 52,245,000 | 69,795,000 | 102,195,000 | 149,310,000 |
429 | سلمانشهر | 30,375,000 | 38,070,000 | 50,895,000 | 76,410,000 | 110,430,000 |
430 | سمنان | 23,355,000 | 29,430,000 | 39,015,000 | 58,590,000 | 82,890,000 |
431 | سمیرم | 36,180,000 | 44,955,000 | 60,075,000 | 90,180,000 | 122,580,000 |
432 | سقر | 36,180,000 | 45,225,000 | 60,345,000 | 90,855,000 | 132,975,000 |
433 | سنگ بست | 7,020,000 | 7,695,000 | 10,395,000 | 15,255,000 | 22,680,000 |
437 | سنگان | 50,355,000 | 62,910,000 | 84,915,000 | 128,925,000 | 137,700,000 |
438 | سنگر | 13,230,000 | 14,445,000 | 19,305,000 | 28,755,000 | 42,390,000 |
439 | سنندج | 37,395,000 | 46,845,000 | 62,235,000 | 93,690,000 | 137,430,000 |
تعرفه کرایه حمل بار مشهد1401
440 | سوران | 36,720,000 | 45,900,000 | 61,020,000 | 91,800,000 | 134,595,000 |
441 | سورمق | 36,855,000 | 46,035,000 | 58,320,000 | 85,860,000 | 113,535,000 |
